EZOIC SERVICE PRIVACY POLICY
swotanalysistemplate.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Adlane LTD | | |
33Across | | |
Simplifi Holdings Inc | | |
INFOnline GmbH | | |
Bring! Labs AG | | |
MediaMath, Inc. | | |
RevX | | |
NumberEight Technologies Ltd | | |
Accorp Sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
ADTTRIBUTION LLC | | |
6Sense Insights, Inc. | | |
Natexo Spain | | |
Telecoming S.A. | | |
Smile Wanted Group | | |
Radio Net Media Limited | | |
Ad Alliance GmbH | | |
NEXD | | |
THE LINEA 1 MKT SL | | |
Sonic Odeeo ltd | | |
SMARTSTREAM.TV GmbH | | |
Mobilewalla, Inc. | | |
Petal Ads | | |
RTB House S.A. | | |
Justpremium BV | | |
Criteo SA | | |
Meson Mediation LLC | | |
Vyde Ltd. | | |
MobileFuse LLC | | |
streaMonkey GmbH | | |
Protected Media LTD | | |
belboon GmbH | | |
WebMedia | | |
Amobee Inc. | | |
Alliance Gravity Data Media | | |
Pexi B.V. | | |
Online Solution | | |
Score Media Group GmbH & Co. KG | | |
Onesoon Limited t/a Adalyser | | |
Schwarz Media GmbH | | |
Madington | | |
Moloco, Inc. | | |
QuantumCast digital GmbH | | |
Teads France SAS | | |
Publica LLC | | |
Zoomd Ltd. | | |
Microsoft Advertising | | |
Effiliation / Effinity | | |
Nielsen International SA | | |
ADRENALEAD | | |
AdView | | |
Realytics | | |
Index Exchange, Inc. | | |
Sirdata | | |
Showheroes SE | | |
Improve Digital | | |
LiquidM Technology GmbH | | |
Exactag GmbH | | |
Go.pl sp. z o.o. | | |
EXOCLICK, S.L. | | |
Discover-Tech ltd | | |
socoto gmbh & co. kg | | |
Nativery Srl | | |
Audiohook Corporation | | |
Dentsu London Limited | | |
Comcast International France SAS | | |
AdColony, Inc. | | |
I.R.V. D.O.O. | | |
Hearts and Science München GmbH | | |
DNA-I.COM | | |
Allegro sp. z o.o. | | |
AiCreo S.r.l. | | |
Hybrid Theory Global Ltd | | |
AUDIOMOB LTD | | |
Global Media Group Services Limited | | |
Prisma Media | | |
Magnite, Inc. (Outstream) | | |
INNITY | | |
SmartFrame Technologies Ltd | | |
Snapsort Inc., operating as Sortable | | |
YouGov | | |
UniCredit S.p.A. | | |
Bannerflow AB | | |
Mobile Professionals BV / Sage&Archer BV | | |
Audienzz AG | | |
Arpeely Ltd. | | |
Mobsuccess | | |
BusinessClick | | |
Lupon Media | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
ad6media | | |
1000mercis (Numberly) | | |
Disqus | | |
BidBerry SRL | | |
Kargo Global Inc. | | |
Snigel Web Services Limited | | |
Gemius SA | | |
Roku Advertising Services | | |
Blis Global Limited | | |
Adevinta Spain S.L.U. | | |
MGID Inc. | | |
BSmartData GmbH | | |
Smart Traffik | | |
United Internet Media GmbH | | |
ResponsiveAds, Inc. | | |
Polar Mobile Group Inc. | | |
AdsWizz Inc. | | |
Appier PTE Ltd | | |
Mobkoi Ltd | | |
Opti Digital SAS | | |
Dynata LLC | | |
Converge-Digital | | |
INVIBES GROUP | | |
BeeswaxIO Corporation | | |
Smart Adserver | | |
2KDirect, Inc. (dba iPromote) | | |
MISSENA | | |
Zemanta Inc. | | |
Brand Metrics Sweden AB | | |
MARKETPERF CORP | | |
Visarity Technologies GmbH | | |
Otto (GmbH & Co KG) | | |
Alphalyr SAS | | |
VIADS ADVERTISING S.L. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ShareThis, Inc | | |
Mirando GmbH & Co KG | | |
agof studies | | |
PIXIMEDIA | | |
VRTCAL Markets Inc | | |
Arrivalist Co. | | |
ucfunnel Co., Ltd. | | |
Spoods GmbH | | |
Italiaonline S.p.A. | | |
Lucid Holdings, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BidMachine Inc. | | |
Gamesight Inc | | |
Notify | | |
BCOVERY SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AudienceProject Aps | | |
Justtag Sp. z o.o. | | |
Ensighten | | |
Vibrant Media Limited | | |
OneTag Limited | | |
Admo.tv (Clickon) | | |
Adpone SL | | |
IPSOS MORI UK LTD | | |
Seven Technologies S.L. | | |
TrueData Solutions, Inc. | | |
Audience Network | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Clinch Labs LTD | | |
Little Big Data sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
Doceree UK Limited | | |
Playhill Limited | | |
AdServing Factory srl | | |
Magnite, Inc. | | |
adnanny.com SLU | | |
MUSO TNT LIMITED | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Signal Digital Inc. | | |
ZAM Network LLC dba Fanbyte | | |
smartclip Europe GmbH | | |
Mindlytix SAS | | |
Clipcentric, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Dailymotion SA | | |
Reppublika Data Analytics and Technologies GmbH | | |
42 Ads GmbH | | |
Baidu USA | | |
Dentsu A/S | | |
Roq.ad Inc. | | |
usemax advertisement (Emego GmbH) | | |
EASY Marketing GmbH | | |
adrule mobile GmbH | | |
cynapsis interactive GmbH | | |
DIGITEKA Technologies | | |
LifeStreet Corporation | | |
Holid AB | | |
optimise-it GmbH | | |
Sitewit Corp | | |
Bombora Inc. | | |
Bandsintown Amplified LLC | | |
Azerion Holding B.V. | | |
Publisher First, Inc. | | |
dataXtrade GmbH | | |
Oracle Advertising | | |
Content Ignite | | |
Threedium | | |
InMobi Pte Ltd | | |
Apester Ltd | | |
One Tech Group GmbH | | |
Blockthrough, Inc. | | |
SPORTORITY UK LTD | | |
xpln.ai SAS | | |
Mediasmart Mobile S.L. | | |
Adssets AB | | |
Papirfly AS | | |
Arcspire Limited | | |
Yahoo EMEA Limited | | |
Mars Media Group | | |
AdGear Technologies, Inc. | | |
Opt Out Advertising B.V. | | |
Rockerbox, Inc | | |
Listonic Sp. z o.o. | | |
Near Intelligence | | |
Adobe Advertising Cloud | | |
eBay Inc | | |
Project Agora Ltd | | |
Vidcrunch LLC | | |
Media.net Advertising FZ-LLC | | |
AntVoice | | |
Targetspot Belgium SPRL | | |
Kairion GmbH | | |
GP One GmbH | | |
Adventure Media | | |
Yieldlove GmbH | | |
Performax.cz, s.r.o. | | |
Marfeel Solutions, SL (Compass) | | |
Next Media SRL | | |
Eskimi | | |
AudienceRun corp | | |
Avocet Systems Limited | | |
DoubleVerify Inc. | | |
netzeffekt GmbH | | |
JS Web Production | | |
Bmind a Sales Maker Company, S.L. | | |
retailAds GmbH & Co. KG | | |
Tapjoy, Inc. | | |
BYTEDANCE PTE. LTD. | | |
ADMAX | | |
Adtriba GmbH | | |
GeoProve Limited | | |
KÖNIGSTEINER digital GmbH | | |
Triton Digital Canada Inc. | | |
Tri-table Sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
Smartclip Hispania S.L. | | |
Adnuntius AS | | |
Luna Media Group LLC | | |
Semasio GmbH | | |
Footballco Media Limited | | |
BILENDI SA | | |
Aniview LTD | | |
Claritas LLC | | |
LiveRamp | | |
: Tappx | | |
ADWAYS SAS | | |
Ingenious Technologies AG | | |
Digital East GmbH | | |
Brand Advance Ltd | | |
ARKHEUS | | |
advanced store GmbH | | |
On Device Research Limited | | |
iPROM | | |
Zeit Agency ApS | | |
OpenX | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Attributy | | |
Seeding Alliance GmbH | | |
Infolinks Media, LLC | | |
GfK SE | | |
TMT Digital Inc | | |
AlgoriX Technology Pte. Ltd., | | |
FUNKE Digital GmbH | | |
Sonares GmbH | | |
Adtelligent Inc. | | |
Piano Software Inc. | | |
adQuery | | |
FRVR Limited | | |
Epsilon | | |
umlaut communication gmbh | | |
Njuice AB | | |
Marfeel Solutions, SL | | |
Adverty AB (publ) | | |
AcuityAds Inc. | | |
travel audience GmbH | | |
BRICKS | | |
Ströer SSP GmbH (DSP) | | |
Seedtag Advertising S.L | | |
Sirdata Cookieless | | |
Smartology Limited | | |
Wagawin GmbH | | |
Smart Analytics SL | | |
Adloox SA | | |
Aarki, Inc. | | |
Exit Bee Limited | | |
PIXFUTURE MEDIA INC. | | |
ArtChaos s.r.o. | | |
PIA Advertising GmbH | | |
SSMas | | |
Innovid LLC | | |
ViewPay | | |
XChange by SFBX® | | |
Teavaro | | |
Kertil Iberia S.L. | | |
BidTheatre AB | | |
uppr GmbH | | |
SmartyAds Inc. | | |
A Million Ads | | |
Beaconspark Ltd | | |
First-id | | |
Ströer Digital Media GmbH | | |
ID Ward Ltd | | |
LightBox TV | | |
Magnite CTV, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
EDGE NPD Sp. z o.o. | | |
A.Mob | | |
TargetVideo GmbH | | |
Crimtan Holdings Limited | | |
RevJet | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Opera Software Ireland Limited | | |
MOOT TECHNOLOGY LTD | | |
Samba TV, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Truvid Inc. | | |
Samsung Ads | | |
Adtarget Teknoloji A.S. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
EASYmedia GmbH | | |
Pinpoll GmbH | | |
Monet Engine Inc | | |
AAX LLC | | |
Cloud Technologies S.A. | | |
Between Exchange | | |
C WIRE AG | | |
Viznet | | |
Reset Digital Europe Ltd | | |
remerge GmbH | | |
AdDefend GmbH | | |
GlobalWebIndex | | |
Sonobi, Inc | | |
Ask Locala | | |
CentralNic Poland sp. z o.o. | | |
Adjust Digital A/S | | |
Passendo Aps | | |
Resono B.V. | | |
EMX Digital, Inc. | | |
Seenthis AB | | |
RMSi Radio Marketing Service interactive GmbH | | |
adbalancer Werbeagentur GmbH | | |
Sqreem Technologies Private Limited | | |
CleverPush GmbH | | |
SMADEX, S.L.U. | | |
Integral Ad Science, Inc. | | |
PRECISO SRL | | |
Brandhouse/Subsero A/S | | |
VECTAURY | | |
Dataseat Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Teroa S.A. | | |
Frii ApS | | |
Hybrid Adtech GmbH | | |
Nano Interactive Group Ltd. | | |
Wizaly | | |
Caroda s.r.o. | | |
adsquare GmbH | | |
TabMo SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Prebid.org | | |
Localsensor B.V. | | |
MyTraffic | | |
GADSME | | |
adWMG | | |
Synkd Ltd. | | |
Silverbullet Data Services Group | | |
Novatiq limited | | |
Timehop, Inc. | | |
MindTake Research GmbH | | |
AdInMo LTD | | |
Experian LTD | | |
MNTN | | |
Adludio Ltd. | | |
Zeta Global | | |
CHEQ AI TECHNOLOGIES | | |
Salesforce.com, Inc. | | |
Playwire LLC | | |
Vidazoo Ltd | | |
crossvertise GmbH | | |
YieldLift LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
Skaze | | |
Skoiy | | |
EXADS | | |
Terminus Software Inc. | | |
GroupM UK Limited | | |
Kayzen | | |
OnAudience Ltd | | |
Basis Global Technologies, Inc. | | |
Beachfront Media LLC | | |
UberMedia, Inc. | | |
admetrics GmbH | | |
Nativo, Inc. | | |
INFINIA MOBILE S.L. | | |
freenet DLS GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Adxperience SAS | | |
AudienceProject Measurement Amz | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Questpass Sp. z o.o. | | |
Rico Developments Ltd | | |
Gamoshi Ltd | | |
lead alliance GmbH | | |
Avantis Video Ltd | | |
IPONWEB GmbH | | |
Ermes | | |
Ezoic Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Always-Computing SAS | | |
Kueez Entertainment Ltd. | | |
giosg.com Oy | | |
Octave IP Limited | | |
Raptor Services A/S | | |
Adikteev | | |
twiago GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Pure Local Media GmbH | | |
Commanders Act | | |
Loop Now Technologies Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Viafoura Inc. | | |
Sharethrough, Inc | | |
DistroScale, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Viewdeos 2015 LTD | | |
Lotame Solutions, inc | | |
Bertelsmann Data Service GmbH | | |
Near Intelligence Pte. Ltd. | | |
Turk Telekom | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ein Rad AB | | |
ShinyStat S.p.a. | | |
Adverticum cPlc. | | |
Adform A/S | | |
vitrado GmbH | | |
B2B Media Group GmbH | | |
glomex GmbH | | |
zeotap GmbH | | |
Quality Media Network GmbH | | |
Advisible AB | | |
VLYBY Digital GmbH | | |
emetriq GmbH | | |
Readpeak Oy | | |
Amnet GmbH | | |
Strossle International AB | | |
Duration Media, LLC. | | |
MEDIAMETRIE | | |
dpa-infocom GmbH | | |
Boldwin LTD | | |
ADventori SAS | | |
Rakuten Marketing LLC | | |
Keymantics | | |
OneFootball GmbH | | |
ADman Interactive SLU | | |
Permutive Limited | | |
Blue Billywig Group BV | | |
Adelaide Metrics Inc | | |
Quantyoo GmbH & Co. KG | | |
Bidmatic Inc | | |
Kwanko | | |
Cavai AS & UK | | |
TX Group AG | | |
PROXISTORE | | |
Leadoo Marketing Technologies Ltd | | |
Live Data Solutions SL | | |
Jellyfish France | | |
Onnetwork Sp. z o.o. | | |
SheMedia, LLC | | |
Factor Eleven GmbH | | |
Opinary GmbH | | |
Schober Information Group Deutschland GmbH | | |
AddApptr GmbH | | |
Vidoomy Media SL | | |
Frameplay Corporation | | |
Quadrant Global Pte Ltd | | |
The Trade Desk | | |
Revcontent, LLC | | |
AdTheorent, Inc | | |
Hubvisor | | |
Oracle Data Cloud - Moat | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Rezonence Limited | | |
7Hops.com Inc. (ZergNet) | | |
Triapodi Ltd. | | |
DEFINE MEDIA GMBH | | |
Cuebiq | | |
Watch Fantom Inc. AKA CatapultX | | |
Internet BillBoard a.s. | | |
Offerista Group GmbH | | |
Upwave Inc. | | |
Adsmovil España S.L | | |
Nielsen Media Research Ltd. | | |
adhood.com | | |
WebAds B.V | | |
MiQ Digital Ltd | | |
ConnectAd Demand GmbH | | |
Epom Ltd. | | |
Norstat AS | | |
VUUKLE DMCC | | |
Sayollo Media LTD | | |
AccountInsight Ltd | | |
congstar GmbH | | |
Open Web Technologies Ltd | | |
Proxi.cloud sp. z o.o. | | |
YOC AG | | |
Dynamic 1001 GmbH | | |
StackAdapt | | |
Verve Group Europe GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Flashtalking, Inc. | | |
Kameleoon SAS | | |
Inskin Media LTD | | |
Publicis Media GmbH | | |
Knorex | | |
152 Media LLC | | |
NEURAL.ONE | | |
HUMAN | | |
Artefact Deutschland GmbH | | |
Good-Loop Ltd | | |
Google Advertising Products | | |
Majime Mamori LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
INVIDI technologies AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Insticator, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Dable Inc. | | |
Platform161 B.V. | | |
Adserve.zone / Artworx AS | | |
Onfocus (Adagio) | | |
Audiencerate LTD | | |
Mobfox US LLC | | |
Impactify SARL | | |
Webgains GmbH | | |
Next Millennium Media INC | | |
TF1 PUBLICITE | | |
Kubient Inc. | | |
GeoEdge | | |
TypeA Holdings Ltd | | |
Comscore B.V. | | |
Konodrac S.L. | | |
OnProspects Ltd | | |
Query Click Limited | | |
Sublime | | |
Fandom, Inc. | | |
AWIN AG | | |
Extreme Reach, Inc | | |
Better Ads GmbH | | |
plista GmbH | | |
Gamned | | |
TAPTAP Digital SL | | |
Convo Ink | | |
ANINPRO-CREATIVE, S.L. | | |
onlineumfragen.com GmbH | | |
Adnami Aps | | |
Fifty Technology Limited | | |
Rich Audience Technologies SL | | |
Delta Projects AB | | |
Admixer EU GmbH | | |
Jaduda GmbH | | |
Blue Media Services LTDA | | |
Scattered sp. z o.o. | | |
M.D. Primis Technologies Ltd. | | |
Fyber | | |
BEINTOO SPA | | |
Anteriad, LLC | | |
Kairos Fire | | |
Quantcast | | |
ADITION (Virtual Minds GmbH) | | |
ID5 Technology Ltd | | |
The Ozone Project Limited | | |
Weborama | | |
Automattic Ads | | |
Clipr | | |
iProspect GmbH | | |
SoundCast | | |
Stream Eye OOD | | |
Unblockia SL | | |
SpotX, Inc | | |
Flexoffers.com, LLC | | |
Objective Partners BV | | |
Habu | | |
PREQUEL INTERNET TRADING LTD. | | |
NetSuccess, s.r.o. | | |
Brid Video DOO | | |
digitalAudience B.V. | | |
Blue | | |
bam! interactive marketing GmbH | | |
PubWise, LLLP | | |
Dianomi PLC | | |
Unicredit BankAustria AG | | |
THE NEWCO S.R.L. | | |
TOPBOX Inc. | | |
MADVERTISE MEDIA | | |
communicationAds GmbH & Co. KG | | |
The MediaGrid Inc. | | |
Media Square | | |
Hashtag Labs Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Agate Systems Limited | | |
Browsi | | |
Liftoff Mobile, Inc. | | |
TIMEONE PERFORMANCE | | |
Nexx360 | | |
LiveIntent Inc. | | |
Seznam.cz, a.s. | | |
Unruly Group LLC | | |
M32 Connect Inc | | |
AdTiming Technology Company Limited | | |
Sub2 Technologies Ltd | | |
LoopMe Limited | | |
Evolution Technologies Inc. | | |
Pulse Innovations Limited | | |
Permutive Technologies, Inc. | | |
REMAILME | | |
Covatic Ltd | | |
ADFI MEDIA SL | | |
Foreshadow s.r.o | | |
BLIINK SAS | | |
Jetpack Digital LLC | | |
digidip GmbH | | |
Verasity Limited | | |
ACTV8, Inc. | | |
NEORY GmbH | | |
Betgenius Ltd | | |
Channel Pilot Solutions GmbH | | |
AuDigent | | |
CIBLECLIC | | |
wetter.com GmbH | | |
mainADV Srl | | |
Research and Analysis of Media in Sweden AB | | |
adbility media GmbH | | |
VGI CTV, Inc | | |
Welect GmbH | | |
Sportradar AG | | |
Ogury Ltd. | | |
Hillside (Sports) GP Limited | | |
Reliz LTD | | |
Alkimi | | |
Playrcart Limited | | |
SpearAd GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Newsroom AI Ltd | | |
Kochava Inc. | | |
mediarithmics SAS | | |
Acxiom | | |
Netpoint Media GmbH | | |
Confiant Inc. | | |
Connatix Native Exchange Inc. | | |
IQM CORPORATION | | |
SoD ScreenOnDemand GmbH | | |
Evorra Ltd | | |
XAD spoteffects GmbH | | |
NextRoll, Inc. | | |
QUARTER MEDIA GmbH | | |
Pressboard Media Inc | | |
Maximus Live LLC | | |
HyperTV Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ARMIS SAS | | |
Impact Tech Inc. | | |
SunMedia | | |
